403Webshell
Server IP : 3.138.164.131  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux ns1.techtime.me 4.18.0-147.8.1.el8.lve.1.x86_64 #1 SMP Mon Jun 29 09:55:57 EDT 2020 x86_64
User : injazaat ( 1471)
PHP Version : 8.1.20
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/injazaat/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/injazaat/tmp/awstats/awstats062022.injazaat.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/injazaat/tmp/awstats/awstats.injazaat.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 12177               
POS_DAY 38090               
POS_DOMAIN 3442                
POS_LOGIN 3874                
POS_ROBOT 4029                
POS_WORMS 4410                
POS_EMAILSENDER 4541                
POS_EMAILRECEIVER 4684                
POS_SESSION 38909               
POS_SIDER 39100               
POS_FILETYPES 4819                
POS_DOWNLOADS 4983                
POS_OS 5031                
POS_BROWSER 5388                
POS_SCREENSIZE 6861                
POS_UNKNOWNREFERER 6935                
POS_UNKNOWNREFERERBROWSER 7907                
POS_ORIGIN 8548                
POS_SEREFERRALS 8686                
POS_PAGEREFS 8847                
POS_SEARCHWORDS 8995                
POS_KEYWORDS 9147                
POS_MISC 2351                
POS_ERRORS 9206                
POS_CLUSTER 3730                
POS_SIDER_404 9292                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701002602 26 5552 10119233652884
FirstTime 20220601001640
LastTime 20220630204914
LastUpdate 20220701152902 26 0 25 0 0
TotalVisits 742                 
TotalUnique 671                 
MonthHostsKnown 0                   
MonthHostsUnknown 674                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 94 997404 15 16 0
1 29 95 998979 19 21 4010
2 22 67 684630 19 22 0
3 59 151 1410971 71 76 22891
4 46 128 1244769 62 63 0
5 28 84 830441 29 33 1575
6 31 91 915465 94 98 1575
7 26 72 693285 43 45 0
8 36 112 1142355 20 22 1575
9 31 88 872133 4 6 3150
10 38 111 1102173 5 9 17306
11 24 63 601116 59 66 19741
12 21 64 642078 23 24 1575
13 31 103 1087218 22 24 0
14 54 139 1290216 89 89 0
15 49 129 1208517 19 19 0
16 33 78 701955 57 62 17306
17 33 117 1263696 18 23 15731
18 32 101 1047036 6 9 1575
19 30 99 1043886 19 25 0
20 25 74 735042 36 37 1575
21 41 113 1104543 45 49 0
22 28 73 690930 22 23 1575
23 52 106 861876 0 17 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 763 2282 23016894
cn 15 16 27555
ca 12 13 21335
ru 12 12 17325
gb 4 4 3150
se 4 4 6300
de 3 3 4725
zz 3 3 192
kr 2 2 3150
it 2 2 1575
in 2 2 3150
ua 1 1 1575
fr 1 1 0
iq 1 4 44907
nl 1 1 1575
es 1 1 1575
au 0 1 15731
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 11 33201 20220629083051 0
bingbot/ 6 65359 20220629104440 0
AhrefsBot/ 4 6300 20220620125919 0
crawl 1 1575 20220624100529 0
ruby/ 1 1575 20220616161533 0
bot[\s_+:,\.\;\/\\-] 1 1575 20220605094748 0
no_user_agent 1 1575 20220625031021 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 820 1269450 0 0
Unknown 7 540 0 0
svg 505 7944155 0 0
css 505 1229675 0 0
png 515 12726894 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx8 1 1
winxp 2 2
win7 10 9
winlong 3 3
macosx15 21 15
macosx11 1 1
winvista 1 1
linux 150 65
win2000 1 1
macosx13 3 3
ios_iphone 7 4
Unknown 29 26
win8.1 4 4
win8 2 2
androidmarshmallow 6 6
winnt 1 1
macosx10 12 12
androidnougat 2 2
win10 2024 597
androidlollipop 1 1
linuxubuntu 71 71
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome60.0.3112.90 2 2
firefox73.0.1 1 1
chrome95.0.4638.54 2 2
chrome85.0.4183.102 1880 470
chrome100.0.4758.11 1 1
Unknown 17 17
safari15.0 4 4
chrome95.0.4638.69 22 19
msie7.0 1 1
netscape5.0 1 1
chrome91.0.4472.114 11 9
chrome102.0.0.0 5 1
chrome83.0.4103.97 31 31
firefox89.0 1 1
chrome73.0.1988.88 1 1
chrome72.0.2281.88 1 1
chrome98.0.4758.80 2 2
firefox59.0 1 1
chrome100.0.4896.127 5 2
chrome78.0.3904.108 45 45
chrome34.0.1847.137 1 1
chrome80.0.3987.0 4 1
chrome86.0.4240.183 1 1
chrome83.0.4103.106 24 16
chrome81.0.4044.138 6 6
chrome90.0.4430.72 1 1
edge18 2 2
mozilla 11 8
chrome76.0.1564.88 1 1
firefox77.0 2 2
chrome84.0.4147.105 1 1
safari10.0 2 2
chrome63.0.3239.132 5 5
chrome71.0.3578.80 70 70
chrome59.0.3071.115 1 1
chrome88.0.4240.193 12 12
safari 4 1
firefox54.0 1 1
chrome36.0.1985.67 1 1
chrome39.0.2171.95 10 10
chrome90.0.4430.85 1 1
chrome37.0.2062.124 1 1
chrome83.0.4103.14 1 1
msie6.0 3 3
chrome60.0.3112.107 2 2
chrome83.0.4103.34 1 1
chrome49.0.2623.112 2 1
chrome96.0.4664.45 1 1
safari15.1 1 1
chrome26.0.1410.65 1 1
chrome76.0.3809.132 6 6
chrome81.0.4044.129 1 1
chrome96.0.4664.55 1 1
chrome100.0.4896.88 2 2
chrome89.0.4389.114 6 6
chrome74.0.3729.169 5 5
chrome99.0.4844.84 1 1
chrome71.0.3578.98 1 1
chrome34.0.1847.116 1 1
chrome101.0.4951.54 2 2
chrome45.0.2454.94 1 1
chrome51.0.2704.84 1 1
chrome61.0.3163.79 105 26
chrome76.0.3809.71 8 2
msie10.0 2 2
chrome83.0.4103.44 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_ips-agent) 20220601183046
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220611144631
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627025048
python-requests/2.27.1 20220613180612
Mozilla/5.0 20220619190019
Python/3.8_aiohttp/3.8.1 20220624212628
Mozilla/5.0_(compatible;_Dataprovider.com) 20220614194416
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220628033301
Cpanel-HTTP-Client/1.0 20220611144536
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220628024751
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Cpanel-HTTP-Client/1.0 20220611144536
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220628024751
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627025048
python-requests/2.27.1 20220613180612
Python/3.8_aiohttp/3.8.1 20220624212628
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 794 803
From1 0 0
From2 2 2
From3 0 0
From4 31 1547
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 837 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/prod/.env 1 -
/cgi-bin/.env 1 -
/wp1/wp-includes/wlwmanifest.xml 41 -
/sitemap.xml 2 -
/.env.bak 2 -
/locally/.env 1 -
/blog/.env 1 -
/debug/default/view 1 -
/robots.txt 29 -
/sito/wp-includes/wlwmanifest.xml 26 -
/base/.env 1 -
/blog/wp-login.php 2 http://injazaat.net
/wordpress/wp-login.php 2 http://injazaat.net
/library/.env 1 -
/vendor/laravel/.env 1 -
/wordpress/wp-includes/wlwmanifest.xml 41 -
/.well-known/security.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/admin-ajax.php 1 -
/old/.env 1 -
/api/.env 2 -
/js/cms/panel/panel.js 1 -
/injazaat.net/.env 1 -
/storage/.env 1 -
/simpla/ 1 -
/admin/content/sitetree/ 1 -
/media/wp-includes/wlwmanifest.xml 20 -
/_profiler/empty/search/results 1 -
/vendor/.env 1 -
/ads.txt 5 -
/wp-includes/ID3/license.txt 12 -
/app_dev.php/_profiler 1 -
/localhost/.env 1 -
/development/.env 1 -
/aws.yml 1 -
/src/.env 1 -
/info.php 2 -
/wp/wp-login.php 2 http://injazaat.net
/test/.env 1 -
/radio.txt 1 -
/blog/wp-includes/wlwmanifest.xml 41 -
/privacy_policy.php 1 -
/wp-login.php 20 -
/sites/all/libraries/mailchimp/.env 1 -
/dev/.env 1 -
/2021/wp-includes/wlwmanifest.xml 15 -
/testing/.env 1 -
/backend/.env 1 -
/new/.env 1 -
/www/.env 1 -
/crm/.env 1 -
/.env 3 -
/public/.env 2 -
/misc/drupal.js 1 -
/config/aws.yml 1 -
/web/wp-includes/wlwmanifest.xml 41 -
/xmlrpc.php 41 -
/.aws/credentials 2 -
/manager/assets/modext/modx.jsgrps-min.js 1 -
/phpinfo.php 2 -
/2015/wp-includes/wlwmanifest.xml 2 -
/newsite/.env 1 -
/news/wp-includes/wlwmanifest.xml 26 -
/humans.txt 3 -
/database/.env 1 -
/platform/.env 1 -
/local/.env 1 -
/protected/.env 1 -
/app/config/.env 1 -
/production/.env 1 -
/shop/wp-includes/wlwmanifest.xml 41 -
/feed/ 14 -
/wp/wp-includes/wlwmanifest.xml 41 -
/_profiler/phpinfo 2 -
/site/wp-includes/wlwmanifest.xml 41 -
/cms/wp-includes/wlwmanifest.xml 41 -
/js/mage/cookies.js 1 -
/developer/.env 1 -
/wp-content/.env 1 -
/_profiler 1 -
/wp-includes/wlwmanifest.xml 26 -
/test/wp-includes/wlwmanifest.xml 41 -
/app/.env 2 -
/apps/.env 1 -
/wp-admin/.env 1 -
/laravel/.env 1 -
/plugins/installer/webinstaller/webinstaller.xml 1 -
/2017/wp-includes/wlwmanifest.xml 2 -
/media/system/js/core.js 1 -
/website/wp-includes/wlwmanifest.xml 26 -
/core/.env 2 -
/2019/wp-includes/wlwmanifest.xml 39 -
/2020/wp-includes/wlwmanifest.xml 21 -
/wp2/wp-includes/wlwmanifest.xml 26 -
/stag/.env 1 -
/admin/.env 1 -
/audio/.env 1 -
/admin/ 1 -
/2016/wp-includes/wlwmanifest.xml 2 -
/conf/.env 1 -
/staging/.env 1 -
/phpinfo 2 -
/config.js 2 -
/2018/wp-includes/wlwmanifest.xml 20 -
/manager/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 674
168.138.2.237 27 27 42525 20220627164904
18.206.55.48 16 24 44040 20220630042900
54.227.32.154 8 8 12600 20220630042903
54.210.225.95 7 28 314349 20220616060248
3.84.28.121 6 6 9450 20220614173313
42.83.147.34 5 5 7875 20220628184731
20.28.193.166 5 5 7875 20220630142803
20.28.189.19 4 4 6300 20220623015523
151.106.120.184 4 4 6300 20220613003656
34.234.77.249 3 12 134721 20220612190929
44.204.180.160 3 12 134721 20220614174511
54.242.131.61 3 12 134721 20220607180745
165.22.63.55 3 3 4725 20220627031718
104.41.219.130 3 3 4725 20220625084446
3.145.178.101 3 5 11090 20220614051906
157.245.50.113 3 3 4725 20220611033722
44.203.174.205 3 12 134721 20220613103352
52.149.129.144 3 3 4725 20220622215902
164.92.70.46 3 3 4725 20220624112917
149.56.150.199 3 3 4725 20220614194410
123.60.83.110 3 3 4725 20220629072110
52.140.125.89 3 3 4725 20220608201238
20.28.208.202 3 3 4725 20220613022310
20.108.173.20 3 3 4725 20220607222444
194.233.69.193 3 3 4725 20220605193546
107.173.158.72 1 4 44907 20220603083704
54.205.22.56 1 4 44907 20220604002256
34.76.243.120 1 1 1575 20220608103759
34.140.65.167 1 1 1575 20220602221733
207.32.138.124 1 4 44907 20220606162543
3.86.181.144 1 4 44907 20220611021650
54.165.217.56 1 4 44907 20220622034906
34.228.143.162 1 4 44907 20220614035749
3.93.80.195 1 4 44907 20220624155235
44.204.234.47 1 4 44907 20220610185250
34.129.228.74 1 1 1575 20220625035849
184.72.171.127 1 4 44907 20220608025637
44.203.37.81 1 4 44907 20220623045023
54.159.204.45 1 4 44907 20220611133918
3.87.116.84 1 4 44907 20220608052832
185.27.99.145 1 1 1575 20220623025903
35.172.128.52 1 4 44907 20220612132417
162.142.125.211 1 1 1575 20220603084151
3.84.97.30 1 4 44907 20220616224339
23.20.136.52 1 4 44907 20220605104507
54.175.184.133 1 4 44907 20220610165739
207.32.138.11 1 4 44907 20220628105019
54.173.217.222 1 4 44907 20220614162847
54.167.24.103 2 8 89814 20220619043424
35.241.175.191 2 2 3150 20220630094520
54.208.31.84 1 4 44907 20220622113835
54.234.221.66 1 4 44907 20220618132120
54.200.15.54 1 1 1575 20220625224956
34.77.4.249 1 1 1575 20220607041144
54.197.194.61 1 4 44907 20220603204442
3.88.174.89 1 4 44907 20220608084040
3.91.33.124 1 4 44907 20220610015702
54.242.149.135 1 4 44907 20220609042401
3.90.221.31 1 4 44907 20220610132125
54.244.177.239 1 1 1575 20220621232731
3.95.60.144 1 4 44907 20220604113558
35.189.49.43 1 1 1575 20220616075534
3.83.157.132 1 4 44907 20220609234237
54.160.203.76 1 4 44907 20220611032533
100.27.18.2 1 4 44907 20220602000333
54.89.168.74 1 4 44907 20220613082054
34.229.87.185 1 4 44907 20220625030612
54.174.49.17 1 4 44907 20220610092915
44.201.170.50 1 4 44907 20220603214311
52.206.174.134 1 4 44907 20220611074234
52.91.151.145 1 4 44907 20220612190948
34.76.130.114 1 1 1575 20220610215127
44.204.72.175 1 4 44907 20220616103634
54.159.53.13 1 4 44907 20220607064035
34.203.228.99 1 4 44907 20220615051411
207.32.138.46 1 4 44907 20220619191008
44.201.156.251 2 8 89814 20220615115019
3.86.76.55 1 4 44907 20220606033735
35.163.210.122 1 1 1575 20220609232742
207.32.135.250 1 4 44907 20220609035312
54.211.14.223 1 4 44907 20220616040233
54.227.3.3 1 4 44907 20220605201921
3.208.27.113 1 4 44907 20220609165511
3.239.8.54 1 1 1575 20220610231342
34.219.32.246 1 1 1575 20220603233125
198.235.24.154 1 1 1575 20220622215902
34.207.244.104 1 4 44907 20220619012438
3.84.34.148 1 4 44907 20220609010946
54.158.15.130 1 4 44907 20220616031313
3.87.207.207 1 4 44907 20220610152426
207.32.137.198 1 4 44907 20220627102356
3.95.159.75 1 4 44907 20220612214918
34.140.254.152 1 1 1575 20220620154051
3.92.224.118 1 4 44907 20220609173045
54.185.255.64 1 1 1575 20220628232328
54.196.208.105 1 4 44907 20220614211249
54.227.15.142 1 4 44907 20220602055420
54.184.23.240 1 1 1575 20220609232626
124.223.193.173 2 2 3150 20220601052200
52.2.28.92 1 4 44907 20220615233225
163.172.153.33 2 2 0 20220625222934
54.167.142.170 1 4 44907 20220613182453
35.205.207.56 1 1 1575 20220629111550
3.86.29.190 1 4 44907 20220620151002
100.26.107.185 1 4 44907 20220601001640
44.202.32.116 1 4 44907 20220623135203
54.85.64.146 1 4 44907 20220612184751
3.88.194.64 1 4 44907 20220614220603
35.240.119.19 1 1 1575 20220629040627
3.145.170.183 2 2 3150 20220619110903
54.175.210.176 1 4 44907 20220606025809
3.94.79.179 1 4 44907 20220618050306
54.91.66.214 1 4 44907 20220618054211
52.70.34.206 1 4 44907 20220605145859
54.210.132.227 1 4 44907 20220613010244
54.91.89.87 1 4 44907 20220611060121
18.206.234.21 1 4 44907 20220613122727
124.223.197.74 1 1 1575 20220621164136
54.164.160.244 1 4 44907 20220612035407
205.169.39.49 1 4 44907 20220611150812
44.202.86.250 1 4 44907 20220611085045
35.244.102.104 1 1 1575 20220611062008
3.86.190.150 2 8 89814 20220622183758
52.201.232.180 1 4 44907 20220611043009
34.79.250.225 1 1 1575 20220614100556
44.204.52.22 1 4 44907 20220610085613
185.104.248.7 2 2 1575 20220606130258
54.89.198.51 1 4 44907 20220601144528
54.226.163.112 1 4 44907 20220622192802
5.188.62.76 1 1 1575 20220618084750
100.26.195.98 1 4 44907 20220624232127
54.160.215.30 1 4 44907 20220605150709
18.212.121.134 1 4 44907 20220612183834
3.90.3.185 2 8 89814 20220618193816
3.85.125.4 1 4 44907 20220617022018
54.224.169.78 1 4 44907 20220617173845
44.203.119.30 1 4 44907 20220614233017
54.147.131.157 1 4 44907 20220606103802
44.203.167.39 2 8 89814 20220618100302
54.36.113.142 1 1 1575 20220627171352
34.228.74.169 1 4 44907 20220616082712
52.205.253.144 1 4 44907 20220622063404
54.92.217.83 1 4 44907 20220613044740
107.178.206.196 1 1 1575 20220623103130
34.78.206.209 1 1 1575 20220615213656
107.21.137.227 1 4 44907 20220605130425
207.32.135.78 1 4 44907 20220620192538
54.226.170.60 1 4 44907 20220606125646
54.145.134.151 1 4 44907 20220620201504
54.234.190.94 1 4 44907 20220612060921
51.81.167.146 1 1 1575 20220611145238
34.228.115.22 1 4 44907 20220611174123
34.79.81.47 1 1 1575 20220629094456
54.87.184.142 1 4 44907 20220615093023
3.83.23.58 1 4 44907 20220612070758
54.242.84.201 1 4 44907 20220624211803
3.92.231.1 1 4 44907 20220617000818
35.171.25.38 1 4 44907 20220619060846
35.173.124.127 1 4 44907 20220614134008
18.232.139.171 1 4 44907 20220606161030
44.204.173.168 1 4 44907 20220619082204
35.240.15.142 1 5 48837 20220629103510
44.204.59.17 1 4 44907 20220606085841
130.255.166.98 1 1 1575 20220606160805
205.210.31.140 1 1 1575 20220627025048
3.90.109.207 2 8 89814 20220619225533
34.227.161.157 1 4 44907 20220614144334
20.29.64.50 1 1 1575 20220603185202
167.71.209.116 2 2 3150 20220625165015
208.80.194.41 1 1 1575 20220602043920
34.228.115.159 1 4 44907 20220612004135
34.79.11.34 1 1 1575 20220624102421
3.95.167.193 1 4 44907 20220608034329
207.32.136.124 1 4 44907 20220623121336
44.201.202.25 1 4 44907 20220609134723
3.83.23.179 1 4 44907 20220613144137
34.227.71.233 1 4 44907 20220617234722
52.91.246.250 1 4 44907 20220623053811
54.190.41.6 1 1 1575 20220605235245
54.197.40.12 1 4 44907 20220611042103
18.212.208.72 1 4 44907 20220606172507
54.90.93.37 1 4 44907 20220615172503
54.160.192.126 1 4 44907 20220617032904
54.237.233.115 1 4 44907 20220602131806
54.82.126.57 1 4 44907 20220614040327
208.80.194.42 1 1 1575 20220609073142
54.205.252.216 1 4 44907 20220605222944
44.204.77.6 1 4 44907 20220605153635
159.69.87.226 1 1 1575 20220625014850
35.233.26.141 1 1 1575 20220629073934
3.87.208.230 1 4 44907 20220619084605
198.235.24.157 1 1 1575 20220621222202
3.85.135.69 1 4 44907 20220618193457
3.83.127.14 1 4 44907 20220630192400
18.212.32.110 1 4 44907 20220608063927
54.159.0.163 1 4 44907 20220615133626
107.178.206.205 1 1 1575 20220625163841
205.210.31.33 1 1 1575 20220622180016
184.72.117.165 1 4 44907 20220617144411
18.206.114.60 1 4 44907 20220624225820
18.206.165.173 1 4 44907 20220608015421
54.204.67.70 1 4 44907 20220625045928
205.169.39.54 1 4 44907 20220612032006
54.144.233.117 1 4 44907 20220622233143
44.203.188.104 1 4 44907 20220616112429
3.88.195.121 1 4 44907 20220618022306
52.91.14.246 1 4 44907 20220618020321
54.89.252.0 1 4 44907 20220613122427
54.174.108.39 1 4 44907 20220613144804
205.210.31.7 1 1 1575 20220628024751
54.159.44.59 1 4 44907 20220611005501
3.84.15.150 1 4 44907 20220612181217
3.89.106.227 1 4 44907 20220607184945
54.221.66.241 1 4 44907 20220604084859
54.197.30.211 1 4 44907 20220619182416
54.242.193.38 1 4 44907 20220625083634
54.196.203.37 1 4 44907 20220611000520
54.221.144.101 1 4 44907 20220616082612
54.221.71.163 1 4 44907 20220605142333
3.94.102.60 1 4 44907 20220612152656
54.86.164.251 1 4 44907 20220622183829
44.204.37.34 1 4 44907 20220610043513
138.68.180.18 1 1 1575 20220607092819
52.87.229.25 1 4 44907 20220611171320
44.201.248.228 1 4 44907 20220619134129
34.78.56.167 2 2 3150 20220601161641
34.228.8.199 1 4 44907 20220610015304
54.242.29.45 1 4 44907 20220612152556
44.201.141.40 1 4 44907 20220611083549
54.82.45.94 1 4 44907 20220604053410
64.78.149.164 1 1 87 20220611144630
3.91.195.44 1 4 44907 20220612211801
174.129.176.54 1 4 44907 20220614171613
107.20.16.215 1 4 44907 20220603181220
3.89.164.33 2 8 89814 20220607161205
34.140.248.188 1 1 1575 20220610161627
44.203.194.176 1 4 44907 20220604044314
34.140.79.153 1 1 1575 20220613213201
3.95.177.91 1 4 44907 20220624174054
35.88.106.161 1 1 1575 20220603232540
74.85.210.215 1 1 1575 20220615144628
54.157.228.165 1 4 44907 20220618014222
52.37.89.140 1 1 1575 20220608234103
54.237.207.173 1 4 44907 20220605084406
204.236.244.220 1 4 44907 20220612172947
18.207.220.173 1 4 44907 20220623165028
89.97.242.120 1 1 0 20220630125606
104.199.68.152 2 2 3150 20220605213630
3.91.203.112 1 4 44907 20220621063453
52.90.13.242 1 4 44907 20220608133525
34.222.45.189 1 1 1575 20220620231624
18.205.240.218 1 4 44907 20220610092908
54.209.125.59 1 4 44907 20220608213049
3.84.234.165 1 4 44907 20220612203948
34.79.172.164 1 1 1575 20220615150622
35.195.222.173 1 1 1575 20220626181550
3.89.128.216 1 4 44907 20220605203755
35.241.228.194 1 1 1575 20220609095635
107.173.121.247 1 4 44907 20220608015118
54.175.85.119 2 8 89814 20220622210558
18.209.16.123 2 8 89814 20220617205529
54.202.128.7 1 1 1575 20220604233722
23.23.6.83 1 4 44907 20220610023213
3.237.66.11 1 1 1575 20220621072100
54.224.220.230 1 4 44907 20220606141447
18.206.174.47 1 4 44907 20220615225348
34.207.67.1 1 4 44907 20220614123214
54.242.175.174 1 4 44907 20220620064038
46.161.27.204 2 2 3150 20220623154931
54.84.38.208 1 4 44907 20220608185342
35.240.97.106 1 1 1575 20220608221050
198.235.24.156 1 1 1575 20220618040026
54.167.51.124 1 4 44907 20220624150042
34.78.105.176 1 1 1575 20220605101809
205.210.31.30 1 1 1575 20220625012349
124.223.193.80 2 2 3150 20220611065244
54.91.87.118 1 4 44907 20220618070201
3.90.68.225 1 4 44907 20220601121438
52.39.185.18 1 1 1575 20220623232242
107.22.122.62 1 4 44907 20220609215701
18.212.59.79 1 4 44907 20220608072146
3.93.79.6 1 4 44907 20220608175334
34.201.41.19 1 4 44907 20220602081617
44.204.9.82 1 4 44907 20220606002747
54.167.65.102 1 4 44907 20220611082812
3.88.177.200 1 4 44907 20220605122342
34.229.129.205 1 4 44907 20220613225237
54.166.9.30 1 4 44907 20220603061120
46.161.11.83 2 2 3150 20220605045834
3.87.244.130 1 4 44907 20220625011644
54.166.235.248 1 4 44907 20220610060912
44.201.218.70 1 4 44907 20220613152942
34.227.56.94 1 4 44907 20220606071516
54.90.203.209 1 4 44907 20220611154014
18.206.251.181 1 4 44907 20220605050013
54.196.14.143 1 4 44907 20220614012622
44.201.74.150 2 8 89814 20220616093200
52.6.117.82 1 4 44907 20220613182830
54.144.89.120 1 4 44907 20220620151002
34.79.189.144 1 1 1575 20220627215223
35.171.162.38 1 4 44907 20220614171844
3.84.72.135 1 4 44907 20220624180412
34.203.228.128 1 4 44907 20220620033757
54.167.180.247 1 4 44907 20220609183611
54.172.182.137 2 8 89814 20220630204914
54.174.43.169 1 4 44907 20220617125344
35.241.255.179 1 1 1575 20220602093314
34.76.72.226 1 1 1575 20220619155627
34.203.216.54 1 4 44907 20220605210330
54.236.86.134 1 4 44907 20220614234404
35.240.16.147 1 1 1575 20220614085133
3.91.133.218 2 8 89814 20220612101647
3.95.226.146 1 4 44907 20220622172633
54.242.113.218 1 4 44907 20220622210731
54.145.133.159 2 2 3150 20220612035100
