403Webshell
Server IP : 3.138.164.131  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux ns1.techtime.me 4.18.0-147.8.1.el8.lve.1.x86_64 #1 SMP Mon Jun 29 09:55:57 EDT 2020 x86_64
User : injazaat ( 1471)
PHP Version : 8.1.20
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/injazaat/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/injazaat/tmp/awstats/awstats062023.injazaat.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/injazaat/tmp/awstats/awstats.injazaat.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 15016               
POS_DAY 26237               
POS_DOMAIN 3612                
POS_LOGIN 4265                
POS_ROBOT 4420                
POS_WORMS 5158                
POS_EMAILSENDER 5289                
POS_EMAILRECEIVER 5432                
POS_SESSION 27090               
POS_SIDER 27281               
POS_FILETYPES 5567                
POS_DOWNLOADS 5821                
POS_OS 5869                
POS_BROWSER 6256                
POS_SCREENSIZE 8125                
POS_UNKNOWNREFERER 8199                
POS_UNKNOWNREFERERBROWSER 8675                
POS_ORIGIN 8884                
POS_SEREFERRALS 9027                
POS_PAGEREFS 9217                
POS_SEARCHWORDS 9395                
POS_KEYWORDS 9547                
POS_MISC 2350                
POS_ERRORS 9606                
POS_CLUSTER 4121                
POS_SIDER_404 9757                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701031019 46 8091 8703779233072
FirstTime 20230601042405
LastTime 20230630233258
LastUpdate 20230701125240 46 0 45 0 0
TotalVisits 260                 
TotalUnique 241                 
MonthHostsKnown 0                   
MonthHostsUnknown 297                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 19 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 261 62501336 115 139 2304114
1 10 134 35008820 40 86 4439742
2 11 197 52390787 20 109 15253836
3 20 183 30783070 20 27 205082
4 18 149 35544446 31 132 9789000
5 13 242 26702865 29 31 251216
6 17 17 400378 51 104 8749648
7 15 155 49757489 40 130 6972372
8 24 262 60468822 8 26 1807989
9 42 392 101876423 96 156 5127999
10 41 300 73608036 43 113 5816880
11 15 78 17770242 30 81 13492714
12 28 225 63587477 58 161 37922676
13 8 8 227277 32 147 12804242
14 31 203 41742303 33 142 15486607
15 31 237 62455039 49 237 17523606
16 8 132 34949708 31 195 17712977
17 7 69 17559303 13 175 14065768
18 24 149 35364395 17 227 21820459
19 38 222 51046668 62 219 15847108
20 11 13 2506963 16 153 13656864
21 12 74 17711302 54 278 19021128
22 25 294 87245270 19 126 12981916
23 12 136 35058249 80 152 6713123
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 256 2588 644510873
iq 53 680 161870731
cn 36 153 23099722
ru 20 79 14544721
au 13 261 69810748
no 11 11 242445
cl 9 9 207795
gb 8 71 18004929
nl 7 7 206892
ua 6 6 138530
eu 6 6 138530
de 5 5 147780
id 5 5 147780
se 5 5 148036
zz 5 5 29835
th 5 77 20606015
in 5 5 128377
it 4 4 98821
ro 3 3 69265
ie 3 80 31880741
at 3 3 69265
jp 3 3 88668
jo 3 57 9899438
pa 2 2 59112
pt 1 1 0
ca 1 1 19873
be 1 2 38634
gr 1 1 29556
kr 1 1 0
ph 1 1 29556
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 1807 211047553 20230630044805 62
bingbot/ 380 20951642 20230630222908 15
Googlebot/ 188 24625687 20230625211840 4
facebookexternalhit/ 79 15387099 20230626233717 0
bot[\s_+:,\.\;\/\\-] 22 652939 20230613133925 1
bingpreview 12 372990 20230601010447 0
unknown 10 240 20230629031104 10
no_user_agent 7 206892 20230619095808 0
Go\-http\-client/ 4 82802 20230612144839 0
Googlebot\-Image/ 3 576060 20230625200518 0
crawl 2 48 20230626111009 2
survey 2 59688 20230604210120 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 29556 20230628051424 0
curl 1 29556 20230616091851 0
SemrushBot/ 1 29556 20230623101414 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 56 3179680 0 0
css 974 44186066 0 0
png 664 12856536 0 0
svg 58 14537258 0 0
woff 52 2090816 0 0
Unknown 99 1890078 0 0
js 1107 69411928 0 0
html 275 8015731 0 0
jpg 847 840098575 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win7 64 28
macosx7 1 1
win10 925 111
macosx13 1 1
androidoreo 184 11
linux 1788 113
androidpie 1 1
android10 244 24
macosx15 193 26
winxp 5 5
android 247 13
androidnougat 2 2
androidmarshmallow 7 7
macosx9 1 1
macosx10 4 4
ios_iphone 195 29
Unknown 147 44
linuxubuntu 30 30
win8.1 16 16
macosx 12 12
androidlollipop 65 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome103.0.0.0 13 13
chrome83.0.4103.61 30 1
opera54.0.2952.51 3 3
chrome60.0.3112.107 2 2
chrome108.0.0.0 11 11
chrome89.0.4389.114 6 6
chrome34.0.1866.237 1 1
safari13.0.3 15 15
chrome67.0.3396.99 3 3
firefox108.0 1 1
opera84.0.4316.14 1 1
chrome57.0.2987.133 1 1
safari12.0.1 1 1
chrome49.0.2623.112 8 1
chrome114.0.5735.106 11 11
chrome109.0.0.0 2 2
iphone 121 9
chrome86.0.4240.198 1 1
chrome71.0.3578.80 29 29
chrome114.0.5735.60 66 3
firefox40.0 1 1
firefox113.0 60 3
opera53.0.2907.99 3 3
mozilla 80 17
chrome102.0.0.0 3 3
msie6.0 1 1
chrome34.0.1847.137 1 1
chrome80.0.3987.149 12 12
opera54.0.2952.64 3 3
chrome83.0.4103.97 18 18
firefox114.0 1 1
chrome5.0.375.99 1 1
chrome110.0.0.0 1 1
chrome104.0.5112.79 1625 75
chrome114.0.5735.61 52 3
firefox77.0 5 5
chrome106.0.0.0 2 2
chrome79.0 3 3
chrome84.0.4147.105 3 3
chrome113.0.5672.162 127 6
chrome112.0.5615.121 65 3
chrome79.0.3945.79 65 3
firefox109.0 1 1
chrome78.0.3904.108 6 6
chrome95.0.4638.69 5 5
firefox17.0 1 1
chrome74.0.3729.169 6 6
chrome114.0.5735.58 66 3
chrome75.0.3765.0 65 3
chrome114.0.5735.131 51 3
chrome85.0.4183.121 2 2
chrome80.0.3987.132 1 1
chrome85.0.4183.102 455 21
firefox102.0 5 5
chrome57.0.2987.132 1 1
safari6.1.6 1 1
chrome66.0.3359.158 1 1
chrome39.0.2171.95 4 4
Unknown 68 28
chrome68.0.3440.106 6 6
chrome67.0.3396.79 3 3
chrome113.0.5672.163 56 3
netscape5.0 2 2
chrome114.0.0.0 339 32
chrome100.0.4896.60 2 2
chrome52.0.5942.98 1 1
chrome36.0.1985.67 1 1
chrome75.0.3770.100 2 2
safari16.5 57 3
safari15.1 1 1
firefox53.0 1 1
chrome81.0.4044.138 6 6
chrome114.0.5735.130 12 1
chrome68.0.3440.75 3 3
chrome87.0.4280.88 117 7
chrome76.0.3809.132 1 1
firefox63.0 2 2
chrome96.0.4664.45 66 3
safari 1 1
chrome91.0.4472.114 178 11
chrome67.0.3396.87 6 6
opera89.0.4447.51 2 2
chrome80.0.3987.162 1 1
chrome113.0.0.0 69 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Cpanel-HTTP-Client/1.0 20230612144541
Mozilla/5.0_(compatible;_Dataprovider.com) 20230615124852
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230615222456
cpp-httplib/0.10.9 20230611190707
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230612144641
cortex/1.0 20230608071345
panscient.com 20230601104521
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
cortex/1.0 20230608071345
Cpanel-HTTP-Client/1.0 20230612144541
panscient.com 20230601104521
cpp-httplib/0.10.9 20230611190707
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 281 329
From1 0 0
From2 10 10
From3 19 19
From4 172 3774
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 5 5
baidu 2 2
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.instagram.com 19 19
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 18 4278
302 20 0
404 745 4915629
405 16 13200
206 4 755199
500 4 26452
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 176
/wp1/wp-includes/wlwmanifest.xml 13 -
/assets/js/jquery.mcustomscrollbar.concat.min.js 1 -
/2020/wp-includes/wlwmanifest.xml 6 -
/bank 6 -
/gov 6 -
/.DS_Store 1 -
/live_env 6 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/js/uploadify/uploadify.css 1 -
/2021/wp-includes/wlwmanifest.xml 4 -
/injazaat.net/.env 3 -
/ar/images/background/pattern-13.png 2 http://injazaat.net/ar/about
/cms/wp-includes/wlwmanifest.xml 13 -
/phpunit/Util/PHP/eval-stdin.php 2 -
/ar/services-detail.html 1 -
/enviroments/.env.production 6 -
/withdraw 6 -
/.env.production 6 -
//info.php 6 -
/wp-content/plugins/wp-daft/t62.php 1 www.google.com
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.env.dist 6 -
//.env.prod 1 -
/app/.env 6 -
/assets/js/uploadify/uploadify.css 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-includes/wlwmanifest.xml 11 -
//i.php 1 -
/sito/wp-includes/wlwmanifest.xml 9 -
/wp/wp-includes/wlwmanifest.xml 13 -
/admin/assets/plugins/uploadify/uploadify.css 1 -
/script/.env 6 -
/aws.yml 1 -
/blog/wp-includes/wlwmanifest.xml 13 -
/enviroments/.env 6 -
/login.action 1 -
/public/plugins/uploadify/uploadify.css 1 -
/_all_dbs 1 -
/test/wp-includes/wlwmanifest.xml 13 -
//.env 8 -
/local/.env 6 -
/lib/phpunit/Util/PHP/eval-stdin.php 2 -
/ads.txt 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/admin/public/js/uploadify/uploadify.css 1 -
/admin/assets/uploadify/uploadify.css 1 -
/telescope/requests 1 -
/_ignition/health-check 2 http://injazaat.net/_ignition/health-check/
/wp 2 -
/.json 3 -
/ksa 6 -
/wp-login.php 26 -
/public/_ignition/health-check 2 http://injazaat.net/public/_ignition/health-check/
/rest/.env 6 -
/admin/uploadify/uploadify.css 1 -
/uploadify/uploadify.css 1 -
/config.json 4 -
/website/wp-includes/wlwmanifest.xml 9 -
/vendor/phpunit/Util/PHP/eval-stdin.php 2 -
/theme/assets/fileupload/index.php 1 -
/financ 6 -
/.env.example%7CDB_PASSWORD 1 -
/news/wp-includes/wlwmanifest.xml 9 -
/wp-content 2 -
//.env.bak 6 -
/wordpress 2 -
/administrator/index.php 3 -
/system/.env 6 -
/.env.bak 1 -
/public/assets/global/plugins/uploadify/uploadify.css 1 -
/repeater.php 2 -
/debug/default/view 4 -
/2019/wp-includes/wlwmanifest.xml 12 -
/assets/global/plugins/uploadify/uploadify.css 1 -
//vendor/phpunit/phpunit/src/Util/PHP/kill.php 1 -
/fincorp 6 -
/sftp-config.json 5 -
/wp2/wp-includes/wlwmanifest.xml 9 -
/admin/fileupload/index.php 1 -
/site/wp-includes/wlwmanifest.xml 13 -
/config/aws.yml 1 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 2 -
//.env.local 1 -
/shop/wp-includes/wlwmanifest.xml 12 -
/.env 38 -
/new 2 -
//wp-content/themes/seotheme/db.php 1 -
/2018/wp-includes/wlwmanifest.xml 6 -
/.env.development 6 -
//.env.dev 1 -
/vendor/.env 1 -
//backup.env 1 -
/s/133313e2436313e2833313e233/_/ 1 -
/cms/.env 6 -
/support 6 -
/js/respond.js 2 -
/phpinfo.php 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
//test.php 1 -
/blog/xmlrpc.php 1 -
/back/.env 6 -
/_profiler/phpinfo 4 -
/xmlrpc.php 14 -
/humans.txt 5 -
/.env.project 6 -
/public/assets/plugins/uploadify/uploadify.css 1 -
/blog/wp-login.php 3 http://injazaat.net
/fedex/.env 6 -
/development/.env 6 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/info.php 4 -
/wp-includes/ID3/license.txt 3 -
/.env.old 6 -
/.env.save 6 -
/public/assets/uploadify/uploadify.css 2 -
/.aws/credentials 1 -
/admin/assets/fileupload/index.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 13 -
/.env.prod 6 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp/wp-login.php 3 http://injazaat.net
/web/wp-includes/wlwmanifest.xml 13 -
/laravel/.env 7 -
//old.env 1 -
//env 1 -
/sources/.env 6 -
/temp 1 -
/.git/config 5 -
/.vscode/sftp.json 6 -
/shared/.env 6 -
/server-status 1 -
/private/.env 6 -
/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/backup 1 -
/blog 1 -
//phpinfo.php 6 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/style.php 1 www.google.com
/v2/_catalog 1 -
//.env.save 1 -
/media/wp-includes/wlwmanifest.xml 6 -
/test 1 -
/phpinfo 1 -
/api/index.php/v1/config/application 1 -
/sendgrid/.env 1 -
/plugins/uploadify/uploadify.css 1 -
/application/.env 6 -
/assets/uploadify/uploadify.css 1 -
/banc 6 -
/sitemap.xml 3 -
/core/.env 6 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/apps/.env 6 -
/sitemap.txt 2 -
/fileupload/index.php 1 -
/verify 6 -
/config.js 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/frontend_dev.php/$ 3 -
/security.txt 1 -
/.well-known/security.txt 1 -
/bnk 6 -
/adminer.php 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 2 -
/admin-app/.env 6 -
/api/.env 7 -
/admin/index.php 3 -
/docker/.env 6 -
/wp-content/plugins/wordpress-three/miin.php 1 www.google.com
/admin/.env 1 -
/wordpress/wp-login.php 3 http://injazaat.net
//phpinfo 6 -
/cp/.env 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 297
37.236.17.16 13 89 26327319 20230616095117
146.59.69.71 11 11 242445 20230609093122
173.239.232.10 10 10 193627 20230601104521
149.56.160.199 10 10 230247 20230615124720
18.220.199.36 7 174 9211183 20230617054252
37.238.44.26 7 56 5303385 20230606085118
151.236.178.156 6 69 17523678 20230608131643
45.13.227.254 6 6 177336 20230615001150
124.223.193.173 6 6 177336 20230602200310
167.250.109.190 6 130 34890596 20230627005656
118.97.164.18 5 5 147780 20230618195727
171.96.174.176 5 77 20606015 20230622103627
37.239.159.20 5 70 20116908 20230618085405
205.169.39.252 4 95 29594387 20230613095039
77.246.96.78 4 4 98821 20230623074519
3.209.42.97 4 4 118224 20230612145228
85.194.248.98 4 67 17474249 20230619095942
172.121.203.165 3 65 17445298 20230607004643
176.29.243.188 3 57 9899438 20230619171100
109.205.115.36 3 66 17454376 20230619095752
37.19.223.208 3 3 69265 20230609110136
167.250.109.218 3 65 17445298 20230627232452
181.214.206.41 3 3 69265 20230610225935
54.36.173.89 3 3 78583 20230611190707
139.162.42.202 3 3 88668 20230626002924
137.184.189.92 2 2 59368 20230626153640
223.240.101.111 1 1 29556 20230610132000
164.92.114.58 1 1 29556 20230619093232
83.240.221.24 1 1 0 20230622144658
14.116.152.103 1 1 29812 20230602133751
106.75.145.94 1 8 367284 20230601042405
173.252.127.6 0 1 972778 
185.225.74.23 2 2 59112 20230608093213
173.252.83.15 0 1 924932 
107.178.207.119 1 1 29556 20230610013056
66.220.149.119 0 1 830277 
130.255.166.121 1 1 29556 20230620091819
3.69.253.159 1 1 29556 20230601055456
134.122.103.248 1 1 19873 20230623203529
149.255.214.3 0 1 0 
167.71.200.211 1 1 0 20230602191434
52.13.72.96 1 1 29556 20230627182144
89.46.223.134 1 1 29556 20230613221518
167.172.172.112 1 1 29556 20230613102852
138.199.55.184 2 2 39709 20230619182758
173.252.127.116 0 2 27191 
139.59.9.178 1 1 29556 20230606093537
31.13.127.6 0 5 152336 
203.25.139.253 3 65 17445298 20230615222442
31.13.127.11 0 2 9258 
173.252.127.2 1 2 49286 20230608071308
69.63.189.2 0 1 861105 
34.79.176.134 1 1 29556 20230629094541
77.83.1.93 1 1 29556 20230620105938
147.182.236.0 1 1 29556 20230629120304
180.163.220.67 1 10 923442 20230602032116
54.149.222.108 1 1 29556 20230628190718
87.236.176.10 0 1 9078 
45.88.97.61 3 3 69265 20230626070921
173.205.85.40 3 3 88668 20230613045119
138.199.36.226 3 3 69265 20230614104647
128.31.0.13 1 1 29556 20230615155639
69.171.251.23 0 1 1042610 
173.252.127.7 0 1 29156 
173.252.111.24 0 1 1279062 
172.241.168.42 2 2 39709 20230605192035
14.29.182.82 1 1 29812 20230603145416
143.244.173.105 1 1 29556 20230623101617
192.36.109.120 1 1 29556 20230613205750
185.230.126.20 2 2 39709 20230623193359
172.85.102.70 3 65 17445298 20230614162639
206.189.37.83 3 3 88668 20230624101016
203.25.139.145 3 65 17445298 20230612100046
14.116.156.77 1 1 29812 20230630151747
180.163.220.114 0 9 1275598 
52.73.156.167 3 65 17445298 20230612152255
31.13.127.19 0 1 1176672 
170.82.0.205 3 65 17445298 20230630042937
69.171.249.1 0 1 861105 
172.121.203.133 3 65 17445298 20230616235144
14.29.228.249 1 1 29812 20230613132637
179.43.180.113 1 1 29556 20230606140424
180.163.220.5 1 10 220500 20230602032119
138.199.39.148 1 1 29556 20230613034816
115.85.30.28 1 1 29556 20230609144047
59.11.214.75 1 1 0 20230613052120
124.222.64.209 1 1 29556 20230611071401
130.211.104.197 1 1 29556 20230605155158
31.13.127.20 0 1 1279062 
35.187.57.32 2 2 59112 20230612220209
178.128.228.239 1 1 29556 20230615095447
146.148.6.199 1 1 29556 20230609040633
185.113.128.30 1 1 29556 20230603084515
69.63.189.119 0 1 721699 
173.252.127.12 0 1 85303 
191.101.209.69 3 3 69265 20230621040255
173.252.111.119 0 1 1176672 
35.195.185.39 1 1 29556 20230627154443
185.230.126.195 2 2 39709 20230604085706
154.13.106.110 2 2 39709 20230601154953
193.32.87.44 1 1 29556 20230617173434
35.88.165.234 1 1 87 20230612144641
165.22.197.220 1 1 19612 20230626103931
170.246.52.174 3 65 17445298 20230618004118
172.121.203.246 3 65 17445298 20230619012200
44.228.130.197 1 1 29556 20230623230749
62.141.44.236 1 1 29556 20230619004026
65.20.163.30 3 66 17454376 20230605112006
51.89.227.251 1 1 29812 20230622205927
35.190.204.154 1 1 29556 20230610215859
149.255.222.35 1 8 5072793 20230625221518
15.235.9.75 1 1 25337 20230623171230
198.44.128.222 1 1 29556 20230612144958
34.76.239.40 1 1 29556 20230613220457
108.179.243.148 1 1 29556 20230621154629
91.219.212.227 2 2 39709 20230630040448
31.13.127.116 1 2 58712 20230606221015
74.84.150.150 1 1 29556 20230603221623
203.25.139.179 3 65 17445298 20230622181526
172.85.102.7 3 65 17445298 20230620021026
52.11.211.202 1 1 29556 20230618195413
173.252.127.1 0 1 539425 
35.189.212.164 1 1 29556 20230614095631
34.22.177.45 1 1 29556 20230619034929
137.184.189.103 1 1 16828 20230627055108
52.90.113.170 3 65 17445298 20230612154024
31.13.127.21 0 18 6453255 
185.215.180.76 2 2 31131 20230618073248
173.252.127.8 0 1 1086 
170.82.0.221 3 65 17445298 20230621024812
84.17.60.1 3 3 69265 20230624184344
36.40.66.38 3 3 88668 20230624113111
27.115.124.6 2 13 3511174 20230602032058
194.39.33.133 1 1 29556 20230630223634
31.13.127.24 0 1 1038797 
23.178.112.103 1 1 87 20230612144641
35.205.92.186 1 1 29556 20230624155143
27.115.124.70 1 21 5222025 20230602032058
192.36.109.116 1 1 29556 20230629031105
52.23.194.44 3 65 17445298 20230612145115
42.83.147.54 2 2 59112 20230626180557
34.140.141.158 1 1 29556 20230624100102
66.220.149.17 0 1 1279062 
54.212.13.86 1 1 29556 20230620193429
51.81.167.146 1 1 29556 20230612144716
35.215.64.144 1 1 29556 20230622085559
31.13.127.117 0 1 255151 
3.91.225.219 3 3 88668 20230630090514
14.116.157.23 1 1 29556 20230625122901
172.121.203.197 3 65 17445298 20230611084727
134.122.44.126 1 1 28626 20230625220302
167.99.227.172 1 1 29556 20230625110057
173.252.127.13 0 9 442678 
180.163.220.68 1 8 686165 20230602032114
138.197.147.238 1 1 29556 20230627105928
27.115.124.38 0 9 2597756 
107.178.207.123 1 1 29556 20230622104556
34.79.154.195 1 1 29556 20230622220522
66.220.149.20 0 1 986864 
51.36.171.69 2 65 17831556 20230625072114
113.108.9.38 1 1 29556 20230628121535
69.171.230.117 0 1 861105 
209.146.23.178 1 1 29556 20230623222843
170.246.52.145 3 65 17445298 20230603212815
107.178.207.85 1 1 29556 20230617020043
37.139.53.179 1 1 29556 20230622154020
179.43.181.234 1 1 29556 20230606140313
128.90.155.127 1 1 29556 20230623000454
43.156.253.43 1 1 29556 20230620150621
3.144.220.207 1 1 87 20230612144641
170.246.52.211 3 65 17445298 20230608015934
173.252.127.5 0 1 10512 
3.93.232.204 3 65 17445298 20230621144625
59.36.163.204 1 1 29556 20230609133321
66.220.149.8 0 1 986864 
34.77.134.231 1 1 29556 20230630095414
54.88.179.33 2 2 59496 20230623030152
131.153.143.50 1 1 29556 20230625032107
31.13.127.18 1 13 6839411 20230606221018
65.154.226.168 1 1 29556 20230618111528
54.214.229.65 1 1 29556 20230617202203
173.252.83.12 0 1 924932 
203.25.139.146 3 65 17445298 20230623083520
172.31.27.217 3 3 192 20230612144541
173.252.127.24 0 1 1176672 
173.252.79.20 0 1 1279062 
173.252.127.9 1 2 30744 20230608071305
35.241.249.167 1 1 29556 20230628215702
173.252.127.20 0 2 563602 
31.13.127.120 0 2 2558124 
31.13.127.2 0 12 607943 
178.254.29.124 2 2 59112 20230609170759
54.221.121.219 3 65 17445298 20230613122728
172.121.203.103 3 65 17445298 20230605225400
173.252.95.5 0 1 1042610 
43.134.188.154 2 2 59112 20230602131318
87.236.176.34 1 1 29556 20230615222454
173.252.127.18 0 1 2771 
35.241.156.192 1 1 29556 20230604155844
94.247.172.129 1 1 29812 20230602195236
139.144.96.150 1 1 29556 20230612144829
191.96.168.142 3 3 69265 20230605155846
42.83.147.56 2 2 59112 20230607060408
170.82.0.194 3 65 17445298 20230613105724
180.163.220.54 1 15 1352843 20230602032120
140.246.136.252 1 1 29556 20230604124540
151.236.176.155 3 65 17445298 20230613194608
35.240.98.239 1 1 29556 20230602215449
37.236.17.6 2 22 9579035 20230626154856
52.88.177.235 1 1 29556 20230602192214
84.17.59.71 1 1 29556 20230623202006
34.140.221.7 1 1 29556 20230625215849
173.252.127.3 0 9 4202615 
223.240.99.104 1 1 29556 20230619150607
167.250.109.161 3 65 17445298 20230625022412
223.247.178.167 2 2 59112 20230621200038
27.115.124.53 0 22 6114343 
34.140.55.248 1 1 29556 20230601214643
34.217.80.189 1 1 29556 20230630182047
154.13.111.44 2 2 39709 20230606125813
137.184.228.136 1 1 29556 20230609102711
15.204.182.106 2 2 59368 20230614041354
176.124.219.84 1 1 29556 20230610031002
151.236.176.203 3 60 10582752 20230601092423
167.250.109.244 3 65 17445298 20230602195031
31.13.127.16 1 15 4928174 20230606221018
35.205.51.218 1 1 29556 20230623094050
34.76.63.202 1 1 29556 20230625035250
31.13.127.3 0 1 1279062 
165.227.44.97 1 1 16836 20230626202437
34.22.188.233 1 1 29556 20230609095117
167.250.109.147 3 65 17445298 20230610053703
65.154.226.167 3 65 17445298 20230612180157
195.78.54.38 3 3 69265 20230620190032
185.247.37.18 3 62 14128459 20230606193220
34.219.146.98 1 1 29556 20230606184420
172.85.102.131 3 65 17445298 20230609040244
34.222.27.223 1 1 29556 20230630182012
34.22.135.178 1 1 29556 20230615034515
69.171.230.3 0 2 2011575 
116.202.32.247 3 3 88668 20230621014407
34.77.71.82 1 1 29556 20230603035412
35.195.25.191 1 1 29556 20230607215943
23.129.64.227 1 1 29556 20230612143105
156.146.55.167 3 3 69265 20230602114400
165.227.231.53 1 1 29556 20230621105931
37.19.223.37 3 3 69265 20230629180957
54.188.115.218 1 1 29556 20230607194146
130.255.166.120 1 1 29556 20230607113202
66.220.149.2 0 1 924932 
31.13.127.33 0 1 596605 
42.83.147.34 1 1 29556 20230629134309
