403Webshell
Server IP : 3.138.164.131  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux ns1.techtime.me 4.18.0-147.8.1.el8.lve.1.x86_64 #1 SMP Mon Jun 29 09:55:57 EDT 2020 x86_64
User : injazaat ( 1471)
PHP Version : 8.1.20
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/injazaat/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/injazaat/tmp/awstats/awstats122022.injazaat.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/injazaat/tmp/awstats/awstats.injazaat.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 14146               
POS_DAY 27966               
POS_DOMAIN 3549                
POS_LOGIN 4074                
POS_ROBOT 4229                
POS_WORMS 4902                
POS_EMAILSENDER 5033                
POS_EMAILRECEIVER 5176                
POS_SESSION 28818               
POS_SIDER 29019               
POS_FILETYPES 5311                
POS_DOWNLOADS 5580                
POS_OS 5628                
POS_BROWSER 6018                
POS_SCREENSIZE 7354                
POS_UNKNOWNREFERER 7428                
POS_UNKNOWNREFERERBROWSER 8452                
POS_ORIGIN 9049                
POS_SEREFERRALS 9188                
POS_PAGEREFS 9368                
POS_SEARCHWORDS 9516                
POS_KEYWORDS 9668                
POS_MISC 2355                
POS_ERRORS 9727                
POS_CLUSTER 3930                
POS_SIDER_404 9853                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101014641 111 25467 11810663711642
FirstTime 20221201033320
LastTime 20221231231143
LastUpdate 20230101154130 111 0 110 0 0
TotalVisits 376                 
TotalUnique 341                 
MonthHostsKnown 0                   
MonthHostsUnknown 358                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 24 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 38 337164 10 91 13877177
1 22 214 46566969 7 14 97728
2 17 142 20042092 27 31 425954
3 30 108 15904696 45 92 5576367
4 16 94 15837144 33 39 536948
5 20 162 31221276 48 56 198994
6 8 11 144348 63 75 5102995
7 11 83 15739542 29 34 346626
8 25 209 46603496 34 37 83737
9 41 199 40394772 22 29 1035707
10 40 670 165459480 8 18 65698
11 23 336 71043662 20 65 2454547
12 21 143 31118025 184 189 1184740
13 25 167 31307811 6 17 938466
14 25 122 17442797 25 30 31153
15 26 34 416122 4 8 6607
16 16 28 416793 7 10 42258
17 20 269 61981512 21 28 244620
18 25 142 19651559 21 28 36766
19 13 22 237457 39 83 3963880
20 17 147 31062860 7 12 63106
21 26 162 33185760 25 31 19044
22 11 39 379701 14 89 4514311
23 40 180 35343311 6 20 64840
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 397 3074 600084490
in 16 98 24534388
cn 15 15 199283
ru 15 15 187054
de 15 15 271511
bh 15 318 77214905
be 7 8 14955
eu 7 7 160943
gb 6 6 120072
ca 6 6 116395
iq 5 128 28679400
nl 4 7 77104
ua 4 4 6300
zz 4 4 279
gr 4 4 6300
at 3 3 93141
se 3 3 34197
ro 2 2 3150
fr 1 1 1575
au 1 1 31303
ao 1 1 29
it 1 1 1575
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 206 30061701 20221231001338 5
bingbot/ 118 4448524 20221231220338 7
bingpreview 63 3396462 20221231221914 0
unknown 8 192 20221230030907 8
Googlebot/ 7 67123 20221228070418 2
bot[\s_+:,\.\;\/\\-] 3 4725 20221219041821 0
SemrushBot/ 2 62350 20221228122047 0
facebookexternalhit/ 2 62094 20221227121927 0
Go\-http\-client/ 1 1575 20221211144639 0
no_user_agent 1 1575 20221211144639 0
crawl 1 1575 20221216003712 0
survey 1 1575 20221207013007 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 29617 20221231033301 0
link 1 1575 20221201100844 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
svg 135 12713772 0 0
woff2 45 2555100 0 0
html 382 4330156 0 0
woff 45 1809360 0 0
jpg 617 607637249 0 0
js 873 53752411 0 0
png 714 13406459 0 0
css 850 34708962 0 0
env 6 6900 0 0
Unknown 54 917980 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx10 12 12
linuxubuntu 57 57
androidlollipop 1 1
win10 2430 236
Unknown 44 37
win7 19 6
winlong 7 7
ios_ipad 1 1
winxp 5 5
androidmarshmallow 1 1
win8 1 1
androidkitkat 2 2
unix 255 12
linux 752 85
macosx15 36 34
win8.1 1 1
ios_iphone 16 16
macosx8 2 2
macosx12 11 11
macosx9 63 0
androidoreo 2 2
macosx 2 2
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome26.0.1410.65 1 1
chrome5.0.375.99 1 1
firefox59.0 1 1
chrome74.0.3729.169 6 6
chrome76.0.3809.132 16 16
chrome91.0.4472.114 8 6
chrome33.0.1750.152 63 0
Unknown 27 26
chrome81.0.4044.129 2 2
chrome95.0.4638.69 3 2
chrome31.0.1650.16 1 1
chrome32.0.1667.0 1 1
firefox50.0 11 11
mozilla 17 11
chrome104.0.5112.79 714 50
safari13.1.2 1 1
chrome79.0 3 3
firefox77.0 9 9
safari14.0.2 1 1
firefox45.0 1 1
chrome104.0.5112.101 4 1
chrome96.0.4664.110 4 4
chrome95.0.4638.54 1 1
chrome52.0.5942.98 1 1
firefox102.0 1 1
chrome81.0.4044.138 1 1
chrome88.0.4240.193 6 6
firefox105.0 1 1
safari6.0 1 1
firefox33.0 16 3
firefox58.0 1 1
chrome103.0.5060.71 1 1
firefox35.0 1 1
chrome41.0.2224.3 1 1
chrome89.0.4389.114 6 6
chrome32.0.1664.3 1 1
firefox107.0 1 1
msie6.0 1 1
firefox40.0 1 1
firefox68.0 1 1
chrome108.0.0.0 479 32
chrome34.0.1847.116 7 7
chrome103.0.0.0 2 2
chrome105.0.0.0 3 3
chrome101.0.4951.67 2 2
chrome83.0.4103.97 26 26
chrome107.0.0.0 88 25
chrome78.0.3904.108 6 6
chrome39.0.2171.95 11 11
safari15.1 1 1
firefox101.0 1 1
firefox64.0 2 2
chrome85.0.4183.102 2075 149
lynx 1 1
chrome71.0.3578.80 55 55
android 2 2
chrome102.0.0.0 1 1
netscape5.0 1 1
firefox83.0 1 1
chrome90.0.4430.85 2 2
chrome100.0.4758.11 1 1
chrome45.0.2454.94 1 1
firefox49.0 1 1
safari13.0.3 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230234735
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221213213739
WhatsApp/2.22.24.78_A 20221221094057
test 20221230030907
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221213225924
python-requests/2.26.0 20221230043702
Cpanel-HTTP-Client/1.0 20221211144542
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221202014725
panscient.com 20221214202036
Mozilla/5.0_(compatible;_Dataprovider.com) 20221215004617
ALittle_Client 20221225074405
python-requests/2.28.1 20221231162915
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221211144612
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.28.1 20221231162915
test 20221230030907
python-requests/2.26.0 20221230043702
Cpanel-HTTP-Client/1.0 20221211144542
WhatsApp/2.22.24.78_A 20221221094057
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230234735
panscient.com 20221214202036
ALittle_Client 20221225074405
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 413 481
From1 4 4
From2 6 6
From3 0 0
From4 109 3230
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 4 4
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 2 998901
301 5 761
206 5 7875
404 615 1764069
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/apps/.env 4 -
/2018/wp-includes/wlwmanifest.xml 10 -
/admin/fileupload/server/php/index.php 2 -
/fileupload/server/php/index.php 1 -
/app/.env 4 -
/new 3 -
/docker/.env 4 -
/about 1 -
/administrator/index.php 3 -
/wp/wp-includes/wlwmanifest.xml 17 -
/_ignition/health-check/ 4 -
/assets/fileupload/server/php/index.php 1 -
/.env.dist 4 -
/.git/config 9 -
/elfinder/php/connector.php 1 -
/admin/controller/extension/extension/ 2 binance.com
/fedex/.env 4 -
/application/.env 4 -
/media/wp-includes/wlwmanifest.xml 10 -
/files/ 2 binance.com
/api/search 1 -
/contact 4 injazaat.net
/images/background/pattern-13.png 1 http://injazaat.net/about
/webdb/index.php 2 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/elfinder/elfinder.html 1 -
/cp/.env 4 -
/wordpress/wp-login.php 4 http://injazaat.net
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/development/.env 4 -
//injazaat.net/assets/js/owl.js 1 -
/radio.txt 1 -
/private/.env 4 -
/pma/index.php 2 -
/humans.txt 3 -
/.env.production 4 -
/.env.save 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/sito/wp-includes/wlwmanifest.xml 15 -
/dropzone/dropzone.js 1 -
/debug/default/view 1 -
//cdnjs.cloudflare.com/ajax/libs/wow/1.1.2/wow.min.js 1 -
/.env 8 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
//injazaat.net/assets/js/jquery.fancybox.js 1 -
/shared/.env 4 -
/cms/wp-includes/wlwmanifest.xml 17 -
/.env.prod 4 -
/bc 3 -
/main 3 -
/ar/images/background/pattern-13.png 1 http://injazaat.net/ar/about
/enviroments/.env.production 4 -
/wordpress 3 -
/login.action 1 -
/view-source: 2 -
/images/ 2 binance.com
/admin 1 http://injazaat.net/
/wp1/wp-includes/wlwmanifest.xml 17 -
//injazaat.net/assets/js/nav-tool.js 1 -
/public/_ignition/health-check 1 http://injazaat.net/public/_ignition/health-check/
/.DS_Store 1 -
/wp-login.php 19 http://injazaat.net
/api/.env 4 -
/2019/wp-includes/wlwmanifest.xml 16 -
/cms/.env 4 -
/myadmin/index.php 2 -
/news/wp-includes/wlwmanifest.xml 15 -
/2020/wp-includes/wlwmanifest.xml 6 -
/site/wp-includes/wlwmanifest.xml 17 -
/PMA/index.php 2 -
//injazaat.net/assets/js/tilt.jquery.min.js 1 -
/web/wp-includes/wlwmanifest.xml 17 -
/2021/wp-includes/wlwmanifest.xml 2 -
/blog/wp-login.php 4 http://injazaat.net
/wp-includes/ID3/license.txt 2 -
/.env.development 4 -
//injazaat.net/assets/slider/jquery.photocradle.js 1 -
/wordpress/wp-includes/wlwmanifest.xml 17 -
/__media__/js/netsoltrademark.php 1 -
/phpMyAdmin-2/index.php 2 -
/phpmyadmin2/index.php 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/phpmyadmin/index.php 2 -
/xmlrpc.php 18 -
/wp/wp-login.php 4 http://injazaat.net
//.env 1 -
/misc/ajax.js 2 -
/assets/plugins/fileupload/server/php/index.php 1 -
/sqlmanager/index.php 2 -
/blog/wp-includes/wlwmanifest.xml 17 -
/.env.project 4 -
/phpMyAdmin2/index.php 2 -
/backup 3 -
/mysqladmin/index.php 2 -
/sites/default/files/ 2 binance.com
/.env.old 4 -
/robots.txt 19 -
/wp2/wp-includes/wlwmanifest.xml 15 -
/sources/.env 4 -
/core/.env 4 -
/phpMyAdmin/index.php 2 -
/config.json 1 -
/feed/ 3 -
/test/wp-includes/wlwmanifest.xml 17 -
/uploads/ 2 binance.com
/admin/adminer.php 2 -
/wp 3 -
/dropzone/dropzone-amd-module.min.js 1 -
/old 2 -
/wp-admin/css/ 2 binance.com
/script/.env 4 -
/sitemap.xml 2 -
/api/v2/cmdb/system/admin/admin 1 -
/telescope/requests 1 -
/wp-admin/admin-ajax.php 1 -
/bk 3 -
/home 2 -
/laravel/.env 4 -
//injazaat.net/assets/js/jquery.mCustomScrollbar.concat.min.js 1 -
/enviroments/.env 4 -
/system/.env 4 -
/.aws/credentials 2 -
/admin-app/.env 4 -
/wp-includes/wlwmanifest.xml 22 -
/favicon.png 1 -
/mysql-admin/index.php 2 -
/assets/dropzone/dropzone-amd-module.min.js 1 -
/elfinder/php/connector.minimal.php 1 -
/elfinder/src/connectors/php/connector.php 1 -
/info.php 1 -
/s/133313e2436313e2833313e233/_/ 1 -
/ads.txt 4 -
/public/_ignition/health-check/ 4 -
/server-status 1 -
/v2/_catalog 1 -
/live_env 4 -
/website/wp-includes/wlwmanifest.xml 15 -
/shop/wp-includes/wlwmanifest.xml 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 358
103.66.208.199 15 96 24494292 20221221094040
188.40.113.31 11 11 238889 20221224084854
88.201.19.107 9 191 46330747 20221222172023
74.84.150.150 7 7 98011 20221230030907
178.62.74.6 7 7 160943 20221227155555
68.183.190.44 6 6 9450 20221213185402
107.178.207.21 4 4 122758 20221230140257
140.246.136.252 4 4 35772 20221224161612
164.138.236.218 4 74 20289099 20221221103911
3.129.43.230 3 5 11090 20221217015138
54.174.22.19 3 63 15437540 20221225103733
167.250.109.27 3 63 15437540 20221229102539
88.201.15.7 3 63 15437540 20221223134433
167.172.78.81 3 3 88851 20221231124628
88.201.84.231 3 64 15446618 20221223134413
44.204.19.181 3 63 15437540 20221227112005
34.228.9.58 3 63 15437540 20221222171304
3.81.226.229 3 63 15437540 20221222171142
54.88.152.161 3 65 17445468 20221231181357
52.91.186.198 3 63 15437540 20221224105837
52.87.238.217 3 63 15437540 20221226034942
209.126.86.35 3 3 0 20221228025829
172.121.203.56 3 63 15437540 20221228101219
149.56.150.24 3 3 4725 20221215004559
57.128.83.240 3 3 4725 20221216050743
54.147.204.221 1 27 1666952 20221224144942
223.247.178.167 1 1 31047 20221227165828
209.141.36.231 1 1 1575 20221201150258
132.148.72.97 1 1 1575 20221219063236
54.173.95.47 0 2 7860 
35.240.26.26 1 1 1575 20221201033320
172.85.102.50 1 4 44907 20221202193313
194.38.20.161 1 1 31047 20221225074405
140.246.164.95 2 2 3150 20221215131808
35.195.237.80 1 1 1575 20221206153724
34.213.190.46 1 1 1575 20221209233138
46.35.252.130 1 1 1575 20221207183856
143.110.229.124 1 1 0 20221206140557
157.90.169.70 1 1 1575 20221204160358
34.207.111.63 1 4 44907 20221205214903
174.129.122.195 0 6 23580 
3.86.208.78 0 6 44172 
205.210.31.128 1 1 29617 20221230234735
170.246.52.135 1 4 44907 20221214012059
35.195.162.139 1 1 1575 20221207154130
185.220.100.247 1 1 31047 20221226030832
18.204.206.79 0 9 35370 
223.187.111.7 1 2 40096 20221221094055
13.76.132.231 1 1 0 20221226032247
149.18.17.49 1 4 44907 20221210232010
35.187.82.93 1 1 1575 20221216094836
54.174.216.249 1 4 44907 20221207091153
130.255.166.142 1 1 1575 20221203035048
5.75.160.45 1 1 31047 20221226093021
3.87.1.107 1 4 44907 20221206205452
154.201.61.49 1 1 29 20221230053404
18.212.175.107 1 4 44907 20221219113054
54.164.72.169 1 4 44907 20221220105951
165.232.160.246 1 1 1575 20221210000211
35.205.45.181 1 1 1575 20221214153725
34.204.52.147 1 4 44907 20221216021415
165.232.169.138 1 1 19284 20221227170420
35.241.140.204 1 1 1575 20221206213803
54.187.158.85 1 1 1575 20221220232335
149.18.17.190 1 4 44907 20221212001154
209.141.41.193 1 1 1575 20221201190947
184.72.66.157 1 4 44907 20221204042321
113.142.141.105 1 1 1575 20221219150217
167.94.138.118 1 2 5505 20221213213739
20.226.124.117 2 2 3150 20221207183456
52.91.254.119 1 1 1575 20221213141056
170.246.52.183 1 4 44907 20221215022948
44.205.2.62 1 1 1575 20221217024040
54.147.211.145 1 4 44907 20221215051114
34.77.66.106 1 1 1575 20221217214549
172.121.203.32 1 4 44907 20221201190339
146.190.124.39 1 1 17036 20221230162112
34.217.114.155 1 1 1575 20221219233522
54.164.19.248 1 4 44907 20221217075938
34.207.183.36 1 4 44907 20221213001811
44.210.131.222 1 4 44907 20221217071600
52.54.149.198 1 4 44907 20221220043023
35.189.222.59 1 1 1575 20221213105311
44.201.222.164 1 4 44907 20221213182811
149.56.160.195 1 4 44907 20221215004617
18.234.103.107 1 4 44907 20221219135444
35.189.231.186 1 1 31047 20221224034435
188.214.122.105 1 1 1575 20221208165554
107.178.206.195 1 1 1575 20221202120252
172.85.102.192 1 4 44907 20221217031344
54.163.56.71 1 4 44907 20221201154819
216.145.11.94 1 1 1575 20221215154547
52.23.176.16 1 4 44907 20221213000741
130.211.102.77 1 1 1575 20221210155902
3.84.114.81 3 63 15437540 20221229101700
54.173.145.182 2 2 62094 20221222171253
35.240.78.18 1 1 1575 20221218153247
3.86.182.245 1 4 44907 20221218184231
18.215.180.182 1 4 44907 20221205091341
34.204.49.86 3 63 15437540 20221226012859
223.240.99.104 1 1 1575 20221201132847
170.82.0.56 1 4 44907 20221208224818
5.188.62.26 1 1 1575 20221210155211
54.38.53.162 1 1 0 20221201134103
170.82.0.54 3 65 17445468 20221231105353
45.55.112.20 1 2 33789 20221221111910
172.85.102.110 1 4 44907 20221209230828
34.79.150.47 1 1 1575 20221219033441
157.230.34.15 1 1 1575 20221214172111
18.206.247.137 0 3 22086 
35.240.92.0 1 1 1575 20221204213959
146.190.48.204 2 2 59675 20221229152139
54.161.255.87 3 65 17445468 20221229231942
52.13.24.54 1 1 1575 20221210233305
54.202.121.138 1 1 1575 20221203232116
34.76.194.97 1 1 1575 20221218213722
51.81.167.146 1 1 1575 20221211145926
44.203.49.234 1 1 31047 20221225011442
35.190.220.51 1 1 1575 20221209160029
35.240.17.6 1 1 1575 20221218093432
54.218.121.153 1 1 1575 20221208125728
44.204.6.175 1 4 44907 20221217222311
184.72.212.105 1 4 44907 20221204050443
18.236.84.60 1 1 1575 20221215234226
36.40.66.38 1 1 1575 20221206131124
52.88.27.13 1 1 1575 20221203231413
148.66.145.13 1 1 1575 20221216023701
167.248.133.119 1 2 5505 20221211212722
172.121.203.29 1 4 44907 20221216024320
172.85.102.161 1 4 44907 20221205220354
54.89.249.248 3 63 15437540 20221223200623
34.226.192.76 1 4 44907 20221215173029
54.152.57.42 3 63 15437540 20221225205130
100.25.216.30 1 4 44907 20221210052235
68.69.184.202 2 2 3150 20221216035401
18.208.136.240 1 4 44907 20221213233725
35.205.165.63 1 1 1575 20221209034110
107.178.207.4 1 1 31047 20221222115657
170.82.0.102 1 4 44907 20221207223826
206.189.32.216 2 2 62094 20221228061238
93.158.90.155 1 1 31047 20221223185003
170.82.0.127 1 4 44907 20221203195918
3.84.242.80 1 4 44907 20221217050311
52.87.234.25 1 4 44907 20221209135859
212.102.33.36 1 1 1575 20221202083520
185.158.115.77 1 1 1575 20221217181442
185.181.60.12 1 1 1575 20221207142619
20.77.16.155 2 2 62094 20221228195156
44.201.196.210 1 31 1791748 20221223183122
3.95.176.111 2 2 3150 20221213232720
54.71.151.88 1 1 31047 20221225230849
14.116.184.240 1 1 31047 20221228160413
54.212.22.106 1 1 1575 20221220232403
35.240.66.211 1 1 1575 20221202100314
3.85.164.6 0 3 11790 
184.72.120.79 0 4 20868 
114.107.225.150 2 2 62094 20221225204244
107.178.206.193 1 1 1575 20221216130032
130.211.61.143 1 1 31047 20221228215213
54.209.158.97 1 4 44907 20221220180623
34.227.22.245 1 4 44907 20221201165316
172.85.102.232 1 4 44907 20221204210633
3.83.43.210 1 47 2323734 20221225020108
44.197.209.86 1 4 44907 20221213141409
34.222.160.41 1 1 1575 20221205233556
35.205.172.96 1 1 31047 20221221162910
54.90.89.243 1 4 44907 20221206175629
34.76.99.143 1 1 1575 20221208155744
34.207.59.203 3 63 15437540 20221222175802
107.178.207.7 1 1 31047 20221222113453
54.211.114.175 1 4 44907 20221210022945
14.29.200.97 1 1 29873 20221230145759
54.91.210.241 0 2 7860 
134.122.32.225 1 1 23690 20221230012134
184.72.208.219 1 4 44907 20221217160830
35.91.120.57 1 1 1575 20221216235252
206.189.44.105 2 2 3150 20221219030444
104.155.64.45 1 1 1575 20221208033746
57.128.83.159 3 3 4725 20221210094813
34.140.207.1 1 1 1575 20221217093655
67.205.151.6 2 2 60664 20221230043702
172.85.102.237 1 4 44907 20221218031432
165.22.83.63 3 3 62835 20221231045318
34.77.92.94 1 1 1575 20221215003044
3.84.205.114 1 4 44907 20221220130144
54.235.5.82 1 4 44907 20221220031649
54.185.138.138 1 1 1575 20221201233657
167.250.109.102 3 63 15437540 20221223080046
34.229.6.196 3 65 17445468 20221229212345
46.4.33.48 1 1 1575 20221203094638
46.101.73.109 1 1 0 20221212084939
193.169.253.80 3 3 4725 20221218194450
149.18.17.139 1 4 44907 20221219035240
204.48.19.153 1 1 17142 20221228230835
151.236.178.154 1 54 8390301 20221221111922
52.73.194.35 1 4 44907 20221210003459
54.210.138.119 3 65 17445468 20221230102140
172.85.102.64 3 65 17445468 20221230103731
34.78.121.229 1 1 1575 20221211215154
18.236.92.238 1 1 87 20221211144612
35.89.177.32 1 1 31047 20221224023305
34.78.6.58 3 3 62239 20221229215509
34.140.179.163 1 1 1575 20221201094757
52.207.209.1 3 63 15437540 20221226124926
178.128.57.142 2 2 3150 20221216124815
35.172.215.85 3 63 15437540 20221227052244
75.101.214.185 1 4 44907 20221209140931
34.201.36.55 3 3 4725 20221213232720
34.78.177.31 1 1 1575 20221220155348
34.79.90.200 1 1 31047 20221224100941
20.163.80.30 3 3 93141 20221223045442
35.165.92.229 1 1 31047 20221224233608
174.129.56.113 3 63 15437540 20221222142523
5.189.170.101 2 2 0 20221216080327
34.140.85.139 1 1 1575 20221213215307
162.142.125.212 1 2 5505 20221201204018
20.127.242.231 1 1 1575 20221221031422
178.128.82.150 2 2 3150 20221208031403
149.18.17.233 1 4 44907 20221221050149
3.95.188.46 1 4 44907 20221213182808
54.91.131.7 1 4 44907 20221218182259
107.178.207.1 1 1 31047 20221223135112
161.35.183.194 1 4 242917 20221221111914
44.201.193.26 1 4 44907 20221212071607
217.182.192.90 1 1 29617 20221230142807
154.6.12.146 1 1 1575 20221214202036
3.94.88.254 0 8 52032 
172.121.203.145 3 63 15437540 20221224082707
139.59.212.82 1 1 31303 20221227072713
34.79.223.115 1 1 1575 20221208095446
92.223.85.235 3 3 93141 20221229073738
54.172.124.185 1 4 44907 20221206040410
54.167.126.177 3 63 15437511 20221221110222
42.83.147.34 1 1 1575 20221213100926
52.90.193.48 0 1 3930 
54.227.90.244 1 4 44907 20221203052804
34.77.216.220 1 1 1575 20221212033818
209.141.35.128 1 1 1575 20221201115132
170.246.52.196 3 63 15437540 20221222071530
172.121.203.3 3 63 15437540 20221227100253
199.244.88.227 1 1 31047 20221227144914
34.78.197.4 1 1 1575 20221212215508
87.236.176.216 1 1 1575 20221213225924
18.205.114.11 1 4 44907 20221203080339
35.187.167.123 1 1 31047 20221228094513
34.79.58.111 1 1 31047 20221228155316
185.220.101.51 1 1 1575 20221221003753
76.72.172.169 1 1 1575 20221206201614
52.14.43.174 1 1 87 20221211144611
149.18.17.32 3 63 15437540 20221225085110
87.236.176.25 0 1 3930 
35.233.71.78 1 1 31047 20221227164957
185.228.26.66 1 1 1575 20221201110652
18.212.2.0 1 4 44907 20221204033115
162.243.4.24 0 2 39190 
146.148.28.146 1 1 31047 20221223035511
165.232.166.27 3 3 4725 20221218060232
54.160.169.12 1 4 44907 20221217224458
54.236.71.210 0 5 40242 
206.81.14.203 1 1 20081 20221231231143
51.255.62.5 1 1 1575 20221212180934
34.79.169.238 1 1 1575 20221213154301
164.92.189.65 1 1 16836 20221230151153
164.92.189.190 1 1 19557 20221229201617
52.91.212.249 1 4 44907 20221213232729
54.164.38.49 1 4 44907 20221205004041
52.24.117.15 1 1 1575 20221203231929
34.220.207.72 1 1 1575 20221219233506
54.226.55.30 1 4 44907 20221211011327
34.140.10.228 1 1 1575 20221205220717
188.214.122.122 1 1 1575 20221202200158
34.227.157.100 1 4 44907 20221201225703
20.213.84.134 1 1 29617 20221231162915
104.199.62.118 1 1 1575 20221215213754
143.110.192.19 1 1 1575 20221202014725
199.244.88.221 1 1 1575 20221204193632
44.206.230.246 1 1 1575 20221212183219
54.86.148.210 0 9 55962 
35.91.27.162 1 1 1575 20221216235244
