403Webshell
Server IP : 3.138.164.131  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux ns1.techtime.me 4.18.0-147.8.1.el8.lve.1.x86_64 #1 SMP Mon Jun 29 09:55:57 EDT 2020 x86_64
User : injazaat ( 1471)
PHP Version : 8.1.20
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/injazaat/tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/injazaat/tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 25/Dec/2025 06:26:56 (120 month)
12 2025 29262 14 1174 7059 1 24 10147 1338
11 2025 20426 0 1156 4875 1 30 5279 1272
10 2025 14854 23 907 3447 1 31 3719 991
9 2025 16861 0 849 3994 1 30 4464 1002
8 2025 29653 8 985 6634 1 31 5712 1168
7 2025 27164 0 1023 6194 1 31 6118 1167
6 2025 31360 8 920 7462 1 30 9412 1135
5 2025 27820 0 860 6657 1 31 7349 1122
4 2025 27449 8 757 6391 1 30 6399 982
3 2025 18781 0 876 4366 1 31 3578 1117
2 2025 5358 7 644 1209 1 28 1776 713
1 2025 5473 0 681 1164 1 31 2137 773
12 2024 10583 8 674 2355 1 31 3941 723
11 2024 9385 0 560 2105 1 30 2157 632
10 2024 8136 8 724 1910 1 31 1775 679
9 2024 12355 0 504 2899 1 30 2685 515
8 2024 12202 7 559 2764 1 31 3305 594
7 2024 17450 0 540 4077 1 31 3873 592
6 2024 25198 1256 736 202059 1 30 7890 716
5 2024 20263 5264 774 951360 1 31 6081 630
4 2024 11460 5994 739 1216751 1 30 2323 596
3 2024 14752 4098 719 713496 1 31 3859 593
2 2024 11011 4609 636 966080 1 29 2252 516
1 2024 6419 4446 838 932496 1 31 965 553
12 2023 6716 4636 663 862888 1 31 1312 547
11 2023 10063 7412 918 1814399 1 30 1384 689
10 2023 11610 7261 678 1424087 1 31 1171 563
9 2023 6029 4554 589 880771 1 30 704 458
8 2023 6322 4147 567 885172 1 31 953 503
7 2023 6193 5053 565 873143 1 31 789 477
6 2023 7478 6670 585 1246127 1 30 725 477
5 2023 5521 4848 495 833803 1 31 700 427
4 2023 7435 6452 739 1282009 1 30 831 456
3 2023 3991 3578 450 461087 1 31 554 414
2 2023 5947 5120 423 934843 1 28 693 410
1 2023 6589 6064 421 1217210 1 31 706 454
12 2022 4847 4160 471 754639 1 31 660 494
11 2022 2486 1537 529 12924 1 30 602 511
10 2022 2509 1673 521 14452 1 31 562 492
9 2022 2022 1281 448 10615 1 30 483 426
8 2022 3224 2057 624 17625 1 31 765 595
7 2022 3912 2748 781 24485 1 31 885 787
6 2022 3230 2376 732 22736 1 30 862 758
5 2022 2700 1584 550 13925 1 31 688 555
4 2022 3991 2256 698 18959 11 30 1059 786
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit