403Webshell
Server IP : 3.138.164.131  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux ns1.techtime.me 4.18.0-147.8.1.el8.lve.1.x86_64 #1 SMP Mon Jun 29 09:55:57 EDT 2020 x86_64
User : injazaat ( 1471)
PHP Version : 8.1.20
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/home/injazaat/tmp/webalizer/ssl/injazaat.net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/home/injazaat/tmp/webalizer/ssl/injazaat.net/webalizer.hist
# Webalizer V2.23-08 History Data - 25/Dec/2025 06:27:10 (120 month)
12 2025 3836780 3815446 3258 171422119 1 24 13531 2849
11 2025 2507708 2398300 3413 117498884 1 30 102403 14016
10 2025 29096 19067 2829 3099543 1 31 5638 2636
9 2025 28550 17981 2895 3148288 1 30 5998 2794
8 2025 32919 13922 2705 2179363 1 31 6809 2882
7 2025 38025 15908 2868 2758480 1 31 8840 2779
6 2025 37870 13833 2378 2546840 1 30 12069 2520
5 2025 45893 16203 2289 3083517 1 31 11608 2704
4 2025 40542 11913 1989 2671005 1 30 10438 2274
3 2025 28862 12114 1913 2288218 1 31 5470 1958
2 2025 16038 10022 1522 1764280 1 28 3022 1296
1 2025 15178 9587 1562 1748706 1 31 3289 1332
12 2024 18893 10989 1482 2022666 1 31 3503 1345
11 2024 19646 9520 1256 1751132 1 30 3212 1098
10 2024 24462 16859 1287 3625591 1 31 2553 1080
9 2024 14008 7591 920 1319770 1 30 2105 908
8 2024 14630 9105 1128 1617115 1 31 2499 1067
7 2024 11757 9392 1121 1661825 1 31 2074 999
6 2024 13459 9446 1081 1695213 1 30 1979 889
5 2024 4474 4123 371 781723 1 31 498 322
4 2024 1651 1251 251 175002 1 30 323 258
3 2024 3507 2502 386 455121 1 31 459 333
2 2024 2894 2122 298 336087 1 29 327 255
1 2024 3647 2630 423 509821 1 31 492 317
12 2023 2781 2033 319 281800 1 31 455 289
11 2023 3171 2043 332 255738 1 30 457 352
10 2023 3501 2637 316 324776 1 31 401 293
9 2023 1957 1724 290 194408 1 30 341 278
8 2023 1623 1241 330 149910 1 31 432 336
7 2023 2605 2206 285 230927 1 31 373 283
6 2023 2978 2860 265 345608 1 30 378 302
5 2023 2990 2731 300 359502 1 31 508 301
4 2023 2374 2060 277 294826 1 30 253 224
3 2023 2784 2721 318 383416 1 31 273 236
2 2023 3036 2903 302 495814 1 28 260 232
1 2023 3850 3552 407 660912 1 31 326 271
12 2022 1263 797 128 92223 1 31 365 148
11 2022 204 107 117 328 1 30 122 118
10 2022 187 102 93 268 1 31 113 101
9 2022 147 98 89 519 1 30 81 81
8 2022 208 103 100 265 1 31 107 98
7 2022 175 128 121 253 1 31 124 116
6 2022 172 130 108 371 1 30 111 101
5 2022 170 114 100 370 1 30 96 92
4 2022 466 311 193 1151 11 30 225 209
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit